General Information |
Brand | Samsung |
Model | E2252 |
Weight | 79 G |
Form Factor | Bar |
Dimensions | 113x46x13.9 MM |
Operating Frequency | GSM 900 / 1800 MHz | GSM 900 / 1800 MHz |
Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
Display Details |
Display Color | 2.0 inches (5.08 cms), QVGA TFT Display Screen |
Display Size | Samsung E2252 has a display size of 128 x 160 px |
Display Features | Paragon Lite UX UI |
Camera |
Camera | Yes, 0.3 Mega Pixels, VGA Camera |
Camera Res. | 640 x 480 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, QCIF@15fps, Formats : AMR, AMR-NB, H.263, MPEG4 |
Video Player | Yes, Video Formats : MP4, H.263, AMR, AMR-NB |
Software |
Games | Yes, Preloaded Games |
Java | Yes |
Browser | Yes, WAP 2.0 |
Call Records |
Phone Book | Yes |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | Up to 760 hours |
Talk Time | Up to 11 hours 50 minutes |
Li-ion | 1000 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 20 MB |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | No |
Instant Messaging | Yes, MSN, Google Talk and Yahoo Messenger |
Social Networking Services | Facebook, Twitter, ChatON |
Music |
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, FM Radio |
Music | Yes, Music Formats : MP3, AAC, AAC+, AAC++, AMR, AMR-NB, eAAC+, I-Melody, MIDI, MMF, SP-Midi, WAV, WMA with Loud Speaker, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v3.0 |
Wirless Protocol | No |
Port | Yes, Micro USB 2.0 |
Edge | No |
Infra Red | No |
Salespack | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
Others |
Applications :
Samsung Applications
Special Feature :
Torch Light
Colours
Metallic Silver
Also Known As :
Samsung Metro 2252, Samsung E2252 Utica
|
|
good mobile
ReplyDelete