H.M mobiles , guntur - help line - 09603954421 - india
offer - cost - 1850/- & 4GB with loading freee
celkone c770 - www.mobileonoff.com
All future on down
| General Information |
| Brand | Celkon |
| Model | C770 |
| Form Factor | Bar |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Display Details |
| Display Color | 2.4 inches, TFT Display Screen |
| Camera |
| Camera | Yes, 1.3 Mega Pixels Camera |
| Camera Res. | 1280 x 1024 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, King Movies |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, 3GP, RMVB |
| Software |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP Browser |
| Call Records |
| Phone Book | Yes, 1000 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 1300 mAH |
|
| Memory |
| Internal Memory | N/A |
| External Memory | Yes, Up to 16GB |
| Memory Slot | Yes, Micro SD/T-Flash Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | No |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio |
| Music | Yes, MP3 Player with Big Speaker |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
| Others |
Special Feature :
Mobile Tracker
Colours
Black with Silver
|
|
No comments:
Post a Comment